Bon Shadow Acceptance

Race 9 at Swan Hill

Date: Sun 11th Jun, 2023

Ultima Hotel (Bm64), 1300m

Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Yulong Storm 18
2 Pythagoras 10
3 Air Defence 6
4 Kalashani Lad 14
5 Blushing Tycoon 7
6 Kaliuwaa Falls 17
7 Strike Eagle 9
8 The Deputy 2
9 Grand Pope 12
10 Lika Swift 1
11 Our August Rose 8
12 Sachem 11
13 Arizona Dreaming 3
14 Grey Whisper 15
15 Gamadale Nip(e) 4
16 Drinks At Vista(e) 13
17 Bon's Pride(e) 16
18 Canidae(e) 5

1 YULONG STORM

Trainer: Nathan Hobson   Jockey: TBA   Weight: 65.5kg   Barrier: 18

Record: 53-8-4-6   Prizemoney: $366,485.00

6-10 Ns4.5L , Donald, 2025-04-07 1000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 4 , 63.5kg, 0:57.36 , , Settled-10 800-10 400-9
4-12 3/41.5L , Wagga, 2024-09-05 1200M, Good , Race 7, Open Hcp, $35,200.00 ($1,925.00), Jockey: R Beattie, Bar: 3 , 59kg, 1:09.45 , , Settled-5 800-5 400-6
11-12 3/47L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 (), Jockey: Logan McNeil, Bar: 6 , 61.5kg, 1:03.12 , , Settled-9 800-9 400-9
12-14 Sh Hd8.3L , Echuca, 2025-04-18 1200M, Good , Race 8, 3yo+ (Bm70), $100,000.00 (), Jockey: Madison Lloyd, Bar: 12 , 60kg, 1:10.89 , , Settled-14 800-14 400-13
5-7 18.9L , Avoca, 2025-03-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 7 , 0kg, 1:01.52 , Barrier Trial , , Settled- 800- 400-

2 PYTHAGORAS

Trainer: Aaron Purcell   Jockey: Declan Bates   Weight: 61.5kg   Barrier: 10

Record: 39-6-3-3   Prizemoney: $173,488.00

5-10 1.53.4L , Werribee, 2024-06-01 1400M, Heavy , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 1:30.09 , , Settled-6 800-7 400-7
6-13 Lg Nk2.1L , Stawell, 2024-05-20 1300M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 7 , 58.5kg, 1:19.31 , , Settled-5 800-5 400-7
2-15 40.1L , Warrnambool, 2024-05-01 1400M, Soft , Race 10, (Bm70), $50,200.00 ($9,000.00), Jockey: Ms L J Meech, Bar: 9 , 54kg, 1:25.90 , , Settled- 800- 400-
4-11 Hf Nk0.5L , Ararat, 2024-04-13 1306M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 3 , 60kg, 1:17.70 , , Settled-4 800-4 400-6
3-6 3/42.1L , Stawell, 2024-03-31 1300M, Good , Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms L J Meech, Bar: 1 , 57kg, 1:16.70 , , Settled-3 800-3 400-3

3 AIR DEFENCE

Trainer: S Fliedner   Jockey: H Coffey   Weight: 61kg   Barrier: 6

Record: 50-5-6-4   Prizemoney: $322,580.00

1-10 Lg hdL , Ballarat, 2024-05-26 1200M, Soft , Race 8, Hcp (64), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 6 , 58kg, 1:13.30 , , Settled-2 800-2 400-2
4-10 Lg hd0.7L , Swan Hill, 2024-09-24 1300M, Good , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 5 , 60kg, 1:17.56 , , Settled-4 800-4 400-4
8-12 Lg Nk3.3L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 7 , 57kg, 1:10.57 , , Settled-4 800-4 400-4
9-10 Hf Nk9.7L , Swan Hill, 2024-10-29 1300M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 4 , 60kg, 1:15.92 , , Settled-4 800-4 400-5
2-8 12.8L , Ballarat, 2024-04-16 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Rose Hammond, Bar: 5 , 58kg, 1:10.74 , , Settled-2 800-2 400-3

4 KALASHANI LAD

Trainer: Mark Stephenson   Jockey: TBA   Weight: 61kg   Barrier: 14

Record: 90-12-9-8   Prizemoney: $430,620.00

6-15 1.56.7L , Geelong, 2023-04-07 1200M, Soft , Race 3, 3yo+ (Bm70), $150,000.00 ($3,000.00), Jockey: J Bowditch, Bar: 3 , 60kg, 1:11.45 , , Settled-9 800-9 400-7
4-13 3/41.7L , Geelong, 2023-05-19 1100M, Soft , Race 5, 2yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Campbell Rawiller, Bar: 12 , 64kg, 1:04.87 , , Settled-12 800-12 400-12
3-7 Lg Nk1.4L , Werribee, 2023-06-08 1100M, Heavy , Race 6, E&G (Bm64), $37,500.00 ($3,375.00), Jockey: J Bowditch, Bar: 4 , 61kg, 1:07.62 , , Settled-6 800-6 400-2
2-8 10.4L , Werribee, 2023-06-25 1110M, Heavy , Race 8, (Bm64), $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 6 , 61kg, 1:09.25 , , Settled-7 800-7 400-5
11-15 Lg Nk3.6L , Sandown-Lakeside, 2023-07-12 1200M, Soft , Race 7, (Bm70), $55,000.00 (), Jockey: Hannah Le Blanc, Bar: 14 , 55kg, 1:12.64 , , Settled-14 800-14 400-15

5 BLUSHING TYCOON

Trainer: T Busuttin & N Young   Jockey: TBA   Weight: 60.5kg   Barrier: 7

Record: 38-3-7-5   Prizemoney: $340,000.00

4-11 Lg hd3.3L , Flemington, 2025-01-18 1800M, Good , Race 10, 3yo+ (Bm70), $80,000.00 ($4,000.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:49.49 , , Settled-10 800-10 400-9
2-15 3/40.5L , Sandown-Hillside, 2025-03-19 1800M, Good , Race 7, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: J Mott, Bar: 13 , 58.5kg, 1:50.44 , , Settled-2 800-2 400-1
2-9 Sh Hd0.2L , Sandown-Hillside, 2025-02-26 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: Jett Stanley, Bar: 5 , 59.5kg, 1:50.11 , , Settled-3 800-3 400-3
5-11 5.56.6L , Sandown-Lakeside, 2025-02-01 1800M, Good , Race 8, 3yo+ (Bm78), $130,000.00 ($3,900.00), Jockey: D Moor, Bar: 3 , 55kg, 1:46.47 , , Settled-3 800-5 400-4
2-12 Hd0.4L , Flemington, 2025-01-01 1800M, Good , Race 7, 3yo+ (Bm70), $65,000.00 ($11,700.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:49.30 , , Settled-1 800-1 400-1

6 KALIUWAA FALLS

Trainer: L Smith   Jockey: Beau Mertens   Weight: 60.5kg   Barrier: 17

Record: 36-9-5-3   Prizemoney: $299,740.00

3-13 1.83.6L , Hobart, 2025-01-19 2200M, Soft , Race 7, Open Hcp, $100,000.00 ($9,000.00), Jockey: B Muhcu, Bar: 5 , 59kg, 2:17.08 , , Settled-8 800-8 400-8
7-12 Nk3L , Launceston, 2024-12-11 1400M, Good , Race 6, Conquering Stakes, $125,000.00 ($2,500.00), Jockey: B Muhcu, Bar: 4 , 59kg, 1:23.72 , , Settled-4 800-4 400-3
5-8 Ns3.1L , Hobart, 2024-12-27 1600M, Good , Race 8, Tasmanian Stakes, $125,000.00 ($3,125.00), Jockey: B Muhcu, Bar: 8 , 59kg, 1:41.06 , , Settled-7 800-8 400-7
5-8 3/43.5L , Hobart, 2025-02-09 2400M, Soft , Race 8, Hobart Cup, $250,000.00 ($6,250.00), Jockey: B Muhcu, Bar: 2 , 54kg, 2:30.74 , , Settled-6 800-7 400-6
2-14 Hf Hd0.1L , Devonport Synthetic, 2025-01-08 1880M, Synthetic , Race 8, Devonport Cup, $125,000.00 ($22,500.00), Jockey: B Muhcu, Bar: 10 , 56kg, 1:55.87 , , Settled-8 800-9 400-6

7 STRIKE EAGLE

Trainer: T & C McEvoy   Jockey: Madison Lloyd   Weight: 60.5kg   Barrier: 9

Record: 33-3-8-6   Prizemoney: $127,725.00

4-6 3/42.7L , Pioneer Park, 2024-05-05 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: Jessie Philpot, Bar: 2 , 60kg, 1:03.02 , , Settled- 800- 400-
3-7 Lg Nk2.7L , Pioneer Park, 2024-04-20 1200M, Good , Race 2, Hcp (70), $21,500.00 ($3,225.00), Jockey: Jessie Philpot, Bar: 2 , 57.5kg, 1:08.88 , , Settled- 800- 400-
3-4 Sh Nk0.7L , Pioneer Park, 2024-04-07 1400M, Good , Race 7, (Bm65), $30,142.00 ($3,000.00), Jockey: Jessie Philpot, Bar: 1 , 57.5kg, 1:23.10 , , Settled- 800- 400-
2-10 3.33.5L , Pioneer Park, 2024-03-17 1400M, Good , Race 7, Hcp (70), $22,000.00 ($4,400.00), Jockey: Jessie Philpot, Bar: 2 , 58kg, 1:22.99 , , Settled- 800- 400-
5-7 1.55.8L , Pioneer Park, 2024-08-25 1200M, , Race 2, Hcp (64), $22,000.00 (), Jockey: Jessie Philpot, Bar: 3 , 59.5kg, 1:10.93 , , Settled- 800- 400-

8 THE DEPUTY

Trainer: M Price & M Kent Jnr   Jockey: D Yendall   Weight: 60.5kg   Barrier: 2

Record: 17-3-3-0   Prizemoney: $79,375.00

5-8 1/21.4L , Warwick, 2024-12-26 1350M, Good , Race 5, (Bm65), $18,000.00 ($500.00), Jockey: P Hamblin, Bar: 2 , 60.5kg, 1:19.38 , , Settled-5 800-5 400-5
8-12 Hf Nk2.3L , Ipswich, 2025-01-04 1666M, Soft , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 10 , 58kg, 1:43.22 , , Settled-12 800-12 400-12
2-6 Hf Nk2.5L , Toowoomba, 2024-11-02 1300M, Good , Race 3, Hcp (C3), $22,500.00 ($3,950.00), Jockey: Ms G Cartwright, Bar: 3 , 59.5kg, 1:18.07 , , Settled-5 800-5 400-5
9-14 1/24.6L , Warwick, 2024-11-18 1350M, Good , Race 7, Hcp (C2), $20,000.00 ($400.00), Jockey: Jace McMurray, Bar: 14 , 58.5kg, 1:19.90 , , Settled-9 800-9 400-8
1-9 Hf NkL , Toowoomba, 2024-11-30 1300M, Soft , Race 1, Hcp (C3), $22,500.00 ($12,500.00), Jockey: Chelsea Baker, Bar: 3 , 54.5kg, 1:20.19 , , Settled- 800- 400-

9 GRAND POPE

Trainer: Toby Lake   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 35-3-3-3   Prizemoney: $122,295.00

8-8 3/410.1L , Fannie Bay, 2024-07-27 1600M, Good , Race 6, Hcp (70), $22,300.00 (), Jockey: Ms K Yuill, Bar: 8 , 55kg, 1:35.29 , , Settled- 800- 400-
11-12 2.89.6L , Fannie Bay, 2024-07-06 1300M, , Race 4, Hcp (58), $22,300.00 (), Jockey: Jasper Franklin, Bar: 10 , 58kg, 1:14.70 , , Settled- 800- 400-
4-8 26.8L , Mt Isa, 2024-09-28 1200M, Good , Race 5, 3yo+ Plate (C3), $12,150.00 ($500.00), Jockey: Gregory Walters, Bar: 3 , 62kg, 1:11.28 , , Settled- 800- 400-
10-10 Ns12.6L , Fannie Bay, 2024-06-22 1100M, Good , Race 4, Hcp (58), $19,500.00 (), Jockey: M Pegus, Bar: 5 , 59kg, 1:03.09 , , Settled- 800- 400-
6-7 Lg hd12.8L , Mt Isa, 2024-10-21 1200M, Good , Race 6, (Bm50), $15,000.00 ($200.00), Jockey: Gregory Walters, Bar: 2 , 63kg, 1:13.99 , , Settled-7 800-7 400-7

10 LIKA SWIFT

Trainer: Ms G Johnstone   Jockey: Rose Hammond   Weight: 60kg   Barrier: 1

Record: 30-5-1-6   Prizemoney: $121,195.00

1-9 1.3L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 60kg, 1:12.76 , , Settled-5 800-5 400-5
7-8 Hf Nk6.3L , Seymour, 2024-09-15 1200M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 2 , 59kg, 1:10.79 , , Settled-5 800-5 400-5
4-14 Nk0.6L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 1:13.03 , , Settled-11 800-11 400-9
3-12 1.31.4L , Murtoa, 2024-07-27 1200M, Heavy , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 60kg, 1:12.86 , , Settled-7 800-7 400-8
2-9 Nk2L , Bendigo, 2024-08-18 1300M, Soft , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: L Currie, Bar: 8 , 60kg, 1:20.38 , , Settled-2 800-2 400-2

11 OUR AUGUST ROSE

Trainer: Robert Hickmott   Jockey: TBA   Weight: 60kg   Barrier: 8

Record: 32-6-1-2   Prizemoney: $152,815.00

1-9 Lg NkL , Warrnambool, 2023-05-04 1400M, Heavy , Race 4, 2yo+ F&M (Bm70), $50,500.00 ($28,000.00), Jockey: John Allen, Bar: 1 , 57.5kg, 1:26.52 , , Settled-3 800-3 400-3
10-16 Sh1/2Hd4.4L , Flemington, 2023-05-13 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Will Price, Bar: 3 , 54kg, 1:23.72 , , Settled-6 800-6 400-7
8-10 3/46.6L , Sandown-Hillside, 2023-05-27 1600M, Soft , Race 3, 4yo+ M (Bm78), $130,000.00 ($2,600.00), Jockey: Carleen Hefel, Bar: 6 , 53.5kg, 1:39.15 , , Settled-1 800-1 400-1
9-10 Lg hd12.4L , Bendigo, 2023-10-08 1300M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 10 , 58kg, 1:17.07 , , Settled-7 800-7 400-6
2-8 Hf Nk4.3L , Ballarat, 2023-10-26 1400M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Tatum Bull, Bar: 6 , 59.5kg, 1:24.05 , , Settled-1 800-1 400-1

12 SACHEM

Trainer: M J Williams   Jockey: TBA   Weight: 60kg   Barrier: 11

Record: 29-4-6-4   Prizemoney: $223,070.00

12-12 1.38.6L , Morphettville, 2024-09-14 1536M, Good , Race 6, (Bm70), $55,000.00 (), Jockey: Kayla Crowther, Bar: 12 , 59.5kg, 1:31.35 , , Settled-11 800-12 400-12
4-11 Hd0.8L , Murray Bdge, 2024-07-13 1400M, Soft , Race 7, (Bm68), $55,000.00 ($2,750.00), Jockey: Kayla Crowther, Bar: 3 , 56kg, 1:26.48 , , Settled-8 800-8 400-10
1-8 6.3L , Morphettville, 2024-07-27 1600M, Soft , Race 2, 4yo+ Hcp (C2), $55,000.00 ($30,000.00), Jockey: Jamie Kah, Bar: 4 , 57kg, 1:42.28 , , Settled-4 800-5 400-6
1-8 Hf NkL , Morphettville, 2024-08-10 1600M, Soft , Race 5, (Bm76), $65,000.00 ($35,500.00), Jockey: Kayla Crowther, Bar: 3 , 54.5kg, 1:40.56 , , Settled-6 800-5 400-5
3-13 Ns0.4L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($5,800.00), Jockey: Ben Price, Bar: 8 , 54.5kg, 1:39.66 , , Settled-11 800-11 400-10

13 ARIZONA DREAMING

Trainer: Tom Dabernig   Jockey: TBA   Weight: 59.5kg   Barrier: 3

Record: 33-6-4-4   Prizemoney: $222,535.00

1-10 Sh HdL , Eagle Farm, 2025-03-01 2206M, Good , Race 5, (Bm78), $85,000.00 ($48,800.00), Jockey: Damien Thornton, Bar: 5 , 55.5kg, 2:17.69 , , Settled-4 800-3 400-1
4-11 Sh Nk1.1L , Sunshine Coast, 2025-01-17 1800M, Good , Race 2, (Bm58), $28,000.00 ($1,450.00), Jockey: Rob Thorburn, Bar: 2 , 60kg, 1:51.16 , , Settled-2 800-2 400-2
2-13 1/20.3L , Sunshine Coast, 2025-01-25 2200M, Good , Race 3, (Bm68), $50,000.00 ($9,000.00), Jockey: Taylor Marshall, Bar: 2 , 57kg, 2:18.40 , , Settled-4 800-4 400-3
1-12 3/4L , Doomben, 2025-02-08 2200M, Good , Race 3, (Bm70), $85,000.00 ($48,800.00), Jockey: M Rodd, Bar: 12 , 56.5kg, 2:16.75 , , Settled-2 800-1 400-1
2-8 3/40.2L , Eagle Farm, 2025-03-22 2200M, Soft , Race 2, (Bm90), $75,000.00 ($14,350.00), Jockey: Damien Thornton, Bar: 4 , 54kg, 2:21.40 , , Settled-1 800-1 400-1

14 GREY WHISPER

Trainer: Ben Brisbourne   Jockey: W Egan   Weight: 58kg   Barrier: 15

Record: 34-5-1-5   Prizemoney: $127,840.00

13-14 1.36.1L , Hobart, 2024-05-12 1200M, Soft , Race 7, (Bm66), $25,000.00 (), Jockey: Jackson Radley, Bar: 9 , 53kg, 1:12.90 , , Settled-8 800-8 400-8
5-7 1.55.3L , Hobart, 2024-04-28 1100M, Good , Race 6, (Bm68), $25,000.00 ($500.00), Jockey: Ms T Johnstone, Bar: 5 , 55.5kg, 1:05.18 , , Settled-7 800-7 400-7
5-7 22.4L , Hobart, 2024-04-21 1100M, Good , Race 8, (Bm60), $25,000.00 ($500.00), Jockey: Ms T Johnstone, Bar: 3 , 59.5kg, 1:06.46 , , Settled-5 800-5 400-4
9-14 13.6L , Hobart, 2024-05-26 1200M, Soft , Race 7, (Bm60), $25,000.00 (), Jockey: K Sanderson, Bar: 10 , 58kg, 1:13.15 , , Settled-11 800-11 400-12
1-7 Sh NkL , Launceston, 2024-04-05 1200M, Good , Race 4, (Bm60), $25,000.00 ($15,625.00), Jockey: Ms T Johnstone, Bar: 2 , 56kg, 1:12.03 , , Settled-4 800-4 400-4

15 GAMADALE NIP

Trainer: P A Preusker   Jockey: John Allen   Weight: 58.5kg   Barrier: 4

Record: 22-2-2-1   Prizemoney: $49,135.00

1-10 NsL , Townsville, 2024-11-28 1200M, Good , Race 8, Hcp (58), $21,000.00 ($11,600.00), Jockey: Ms C Jokic, Bar: 7 , 56.5kg, 1:09.82 , , Settled-9 800-9 400-7
3-11 1.53.8L , Innisfail, 2024-11-03 1200M, Good , Race 8, (Bm55), $21,000.00 ($1,950.00), Jockey: P Romeo, Bar: 6 , 58kg, 1:09.11 , , Settled-11 800-11 400-11
5-12 13L , Innisfail, 2024-10-25 900M, Good , Race 6, (Bm55), $21,000.00 ($650.00), Jockey: C Whiteley, Bar: 11 , 58kg, 0:50.68 , , Settled-12 800- 400-12
7-9 Sh Hd5.7L , Cairns, 2024-08-24 1250M, Soft , Race 2, (Bm58), $30,000.00 ($500.00), Jockey: P Romeo, Bar: 7 , 58kg, 1:15.65 , , Settled-7 800-7 400-8
11-11 1.816.8L , Mareeba, 2024-08-31 1500M, Good , Race 5, (Bm55), $10,000.00 (), Jockey: P Romeo, Bar: 10 , 60kg, 1:29.41 , , Settled-1 800-1 400-2

16 DRINKS AT VISTA

Trainer: D T O'Brien   Jockey: TBA   Weight: 56.5kg   Barrier: 13

Record: 14-1-1-1   Prizemoney: $31,975.00

6-6 1/23.2L , Longford, 2023-11-21 800M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: E Byrne Burke, Bar: 3 , 0kg, 0:46.69 , Barrier Trial , , Settled- 800- 400-
3-8 1.51.6L , Devonport Synthetic, 2023-12-08 1150M, Synthetic , Race 4, (Bm60), $25,000.00 ($2,500.00), Jockey: E Byrne Burke, Bar: 4 , 58.5kg, 1:08.48 , , Settled-5 800-5 400-5
6-9 Ns5.35L , Devonport Synthetic, 2023-12-22 1350M, Synthetic , Race 4, Hcp (C2), $25,000.00 ($250.00), Jockey: E Byrne Burke, Bar: 3 , 57kg, 1:20.99 , , Settled-4 800-5 400-5
2-9 2.51L , Launceston, 2024-01-17 1420M, Soft , Race 5, Hcp (C1), $25,000.00 ($5,000.00), Jockey: E Byrne Burke, Bar: 6 , 57kg, 1:27.28 , , Settled-5 800-5 400-5
4-14 Nk1.3L , Launceston, 2024-02-04 1400M, Good , Race 2, (C1), $25,000.00 ($1,125.00), Jockey: E Byrne Burke, Bar: 13 , 55kg, 1:24.34 , , Settled-10 800-10 400-5

17 BON'S PRIDE

Trainer: Ms W Kelly   Jockey: J Duffy   Weight: 58kg   Barrier: 16

Record: 23-7-8-1   Prizemoney: $161,380.00

1-5 Hf NkL , Fannie Bay, 2024-11-29 1200M, Good , Race 2, (Bm74), $24,500.00 ($15,925.00), Jockey: Ms V Arnott, Bar: 4 , 59kg, 1:09.29 , , Settled- 800- 400-
1-6 1.3L , Fannie Bay, 2024-10-26 1200M, Good , Race 2, (Bm76), $22,500.00 ($14,625.00), Jockey: Ms V Arnott, Bar: 2 , 57.5kg, 1:08.82 , , Settled- 800- 400-
2-6 Nk0.5L , Fannie Bay, 2024-09-21 1200M, Good , Race 2, (Bm76), $22,500.00 ($4,500.00), Jockey: Ms V Arnott, Bar: 6 , 57.5kg, 1:08.39 , , Settled- 800- 400-
2-6 3.31L , Fannie Bay, 2024-07-20 1100M, , Race 4, Hcp (70), $25,300.00 ($4,000.00), Jockey: Ms V Arnott, Bar: 3 , 60.5kg, 1:02.44 , , Settled- 800- 400-
1-12 1/2L , Fannie Bay, 2024-08-05 1300M, Good , Race 8, (Bm59), $50,400.00 ($30,400.00), Jockey: Ms V Arnott, Bar: 9 , 62kg, 1:15.05 , , Settled- 800- 400-

18 CANIDAE

Trainer: J Hickmott & C Riggs   Jockey: C Newitt   Weight: 58kg   Barrier: 5

Record: 109-11-10-18   Prizemoney: $248,290.00

6-10 3/43.8L , Naracoorte, 2025-04-06 1100M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 4 , 59kg, 1:05.35 , , Settled-10 800-10 400-10
11-12 Hf Nk6.2L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 (), Jockey: Zoe Lloyd, Bar: 3 , 56kg, 1:14.97 , , Settled-12 800-12 400-12
4-16 Hf Nk1.9L , Strathalbyn, 2024-08-28 1350M, Soft , Race 9, (Bm56), $25,000.00 ($1,950.00), Jockey: Sairyn Fawke, Bar: 10 , 59kg, 1:23.15 , , Settled-13 800-12 400-11
3-12 Hf Nk2.2L , Bordertown, 2024-09-13 1550M, Good , Race 7, Hcp (56), $19,500.00 ($1,900.00), Jockey: Samuel Payne, Bar: 10 , 59kg, 1:35.02 , , Settled-11 800-11 400-11
4-13 1.52.7L , Strathalbyn, 2024-09-25 1600M, Soft , Race 7, Hcp (56), $25,000.00 ($1,950.00), Jockey: Samuel Payne, Bar: 8 , 59kg, 1:40.26 , , Settled-11 800-10 400-10

Pin It on Pinterest