Cadazio Acceptance
Race 6 at Kilmore
Date: Mon 5th May, 2025
MC Security (Bm58), 1607m
Benchmark 58, Apprentices Can Claim, 2yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Jimbrook | 9 | Alana Kelly | 61.5 | 20% | 0% | 61 |
2 | Torn | 11 | Alice Kennedy | 61.5 | 12% | 6% | 61 |
3 | General Relativity | 14 | Rose Hammond | 61 | 14% | 14% | 60 |
4 | Queen Beira | 5 | Ms D Keane | 60.5 | 13% | 13% | 63 |
5 | Gold Relay | 10 | Jett Stanley | 60 | 9% | 9% | 58 |
6 | Sleeper | 4 | K Jennings | 60 | 13% | 13% | 58 |
7 | Groshawk | 12 | Tayla Childs | 59.5 | 8% | 0% | 57 |
8 | Shoeless | 2 | C Newitt | 59.5 | 17% | 13% | 57 |
9 | Electrozino | 6 | 59 | 8% | 0% | 56 | |
10 | Maggie's Son | 7 | 59 | 6% | 12% | 56 | |
11 | Border Visage | 13 | Logan McNeil | 58.5 | 7% | 0% | 55 |
12 | Sacred Ted | 1 | Liam Riordan | 57 | 8% | 17% | 52 |
13 | Futuristic(e) | 8 | Teodore Nugent | 54 | 4% | 7% | 44 |
14 | Miss Himalaya(e) | 3 | Hannah Le Blanc | 54 | 5% | 5% | 38 |
1 JIMBROOK
Trainer: Andrew Campbell Jockey: Alana Kelly Weight: 61.5kg Barrier: 9
Record: 10-2-0-0 Prizemoney: $42,940.00
1-14 | 1.3L , Terang, 2024-08-15 1600M, Soft , Race 5, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Declan Bates, Bar: 2 , 59.5kg, 1:40.45 , , Settled-7 800-7 400-7 |
1-10 | Hf HdL , Kilmore, 2025-04-05 1450M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 4 , 59.5kg, 1:29.17 , , Settled-3 800-4 400-3 |
5-14 | Sh Hd3.3L , Geelong, 2024-11-09 1720M, Good , Race 8, Hcp (58), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:45.81 , , Settled-8 800-10 400-10 |
7-11 | 2.55.7L , Warrnambool, 2024-10-21 2000M, Good , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 61kg, 2:05.22 , , Settled-10 800-11 400-8 |
4-11 | 12L , Ballarat, 2024-10-03 1600M, Good , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: B Rawiller, Bar: 6 , 61kg, 1:40.63 , , Settled-8 800-8 400-8 |
2 TORN
Trainer: Ben Brisbourne Jockey: Alice Kennedy Weight: 61.5kg Barrier: 11
Record: 17-2-7-1 Prizemoney: $83,655.00
2-8 | Hd5L , Benalla, 2025-04-14 1406M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alice Kennedy, Bar: 2 , 57kg, 1:22.63 , , Settled-6 800-6 400-6 |
2-14 | 10.1L , Corowa, 2025-05-19 1600M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Alice Kennedy, Bar: 7 , 58.5kg, 1:36.73 , , Settled- 800- 400- |
1-11 | 1/2L , Benalla, 2025-03-22 1406M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 1 , 59kg, 1:24.78 , , Settled-4 800-4 400-5 |
2-12 | 3/43.5L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alice Kennedy, Bar: 9 , 57.5kg, 1:40.38 , , Settled-11 800-10 400-11 |
2-6 | 10.1L , Wodonga, 2025-04-22 1590M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Alice Kennedy, Bar: 6 , 57kg, 1:34.38 , , Settled-5 800-6 400-5 |
3 GENERAL RELATIVITY
Trainer: Liam Howley Jockey: Rose Hammond Weight: 61kg Barrier: 14
Record: 7-1-0-1 Prizemoney: $23,785.00
11-11 | 19.5L , Caulfield, 2024-11-30 1600M, Heavy , Race 6, Sandown Guineas, $301,800.00 (), Jockey: D Moor, Bar: 7 , 57kg, 1:41.02 , , Settled-2 800-2 400-3 |
3-7 | 1.82.0L , Moonee Valley, 2024-11-15 1600M, Good , Race 3, 3yo (Bm64), $60,000.00 ($5,400.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 1:37.07 , , Settled-3 800-3 400-5 |
6-7 | Nk5.3L , Bendigo, 2025-03-27 1000M, Good , Race 4, Barrier Trl, (), Jockey: D Moor, Bar: 3 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/45.1L , Bendigo, 2024-10-30 1300M, Good , Race 4, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: J Maskiell, Bar: 6 , 59kg, 1:16.25 , , Settled-5 800-5 400-8 |
5-8 | 23.2L , Geelong, 2025-04-23 1512M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 1 , 58kg, 1:31.67 , , Settled-3 800-3 400-4 |
4 QUEEN BEIRA
Trainer: David & Coral Feek Jockey: Ms D Keane Weight: 60.5kg Barrier: 5
Record: 24-3-5-3 Prizemoney: $88,695.00
1-9 | 1.3L , Yarra Glen, 2025-02-08 1514M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 5 , 57.5kg, 1:31.39 , , Settled- 800- 400- |
1-10 | 1.8L , Yarra Glen, 2025-02-22 1500M, Good , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 5 , 59kg, 1:31.03 , , Settled-3 800-4 400-3 |
3-12 | 3/44.3L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 5 , 59kg, 1:40.38 , , Settled- 800- 400- |
4-7 | 1.82.8L , Cranbourne, 2025-04-18 1600M, Good , Race 8, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: Carleen Hefel, Bar: 5 , 58kg, 1:38.59 , , Settled-3 800-4 400-4 |
2-7 | Lg hd1L , Yarra Glen, 2025-03-31 1514M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Carleen Hefel, Bar: 2 , 58kg, 1:34.92 , , Settled-2 800-2 400-2 |
5 GOLD RELAY
Trainer: Glen Gascoyne Jockey: Jett Stanley Weight: 60kg Barrier: 10
Record: 11-1-1-1 Prizemoney: $29,180.00
1-13 | Lg hdL , Seymour, 2025-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jett Stanley, Bar: 11 , 59.5kg, 1:38.95 , , Settled-13 800-13 400-6 |
6-10 | 1/27.5L , Bendigo, 2025-03-27 1000M, Good , Race 8, Barrier Trl, (), Jockey: Thomas Spillane, Bar: 9 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
7-12 | 3/46.7L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 8 , 60kg, 1:40.38 , , Settled-12 800-11 400-9 |
8-11 | Ns3.8L , Caulfield Heath, 2024-11-28 1500M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:31.48 , , Settled-11 800-11 400-10 |
FF-11 | Sh Nk0L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: J Maskiell, Bar: 4 , 59.5kg, 1:57.13 , , Settled- 800- 400- |
6 SLEEPER
Trainer: Ben, Will & Jd Hayes Jockey: K Jennings Weight: 60kg Barrier: 4
Record: 8-1-0-1 Prizemoney: $21,092.00
3-12 | 1/20.6L , Trentham, 2023-12-09 1600M, Good , Race 6, 3yo+ Spec Mdn, $65,000.00 ($5,850.00), Jockey: Joe Doyle, Bar: 5 , 58kg, 1:36.62 , , Settled-7 800-8 400-8 |
8-8 | 1/26.8L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 6 , 59kg, 1:18.11 , , Settled-7 800-7 400-8 |
8-9 | Sh Hd4.9L , Kilmore, 2024-11-01 1457M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 2 , 60.5kg, 1:28.52 , , Settled-7 800-4 400-5 |
7-7 | 2.815.2L , Donald, 2024-11-17 1620M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Tom Madden, Bar: 2 , 58.5kg, 1:40.73 , , Settled-4 800-4 400-3 |
4-10 | 1.32.1L , Wodonga, 2024-11-29 1590M, Soft , Race 5, (Bm58), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 3 , 60.5kg, 1:36.72 , , Settled-2 800-1 400-1 |
7 GROSHAWK
Trainer: Aftab Shaikh Jockey: Tayla Childs Weight: 59.5kg Barrier: 12
Record: 12-1-0-0 Prizemoney: $29,450.00
12-12 | 3/417.2L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 (), Jockey: Tayla Childs, Bar: 10 , 59.5kg, 1:40.38 , , Settled-7 800-7 400-12 |
12-12 | Sh Hd23.2L , Geelong, 2024-11-17 2255M, Good , Race 6, Hcp (58), $27,000.00 (), Jockey: Cian Macredmond, Bar: 6 , 59.5kg, 2:21.06 , , Settled-10 800-10 400-12 |
1-10 | 1L , Kilmore, 2024-11-01 2007M, Good , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Cian Macredmond, Bar: 3 , 59.5kg, 2:07.12 , , Settled-8 800-9 400-9 |
8-8 | 3/49.7L , Kyneton, 2025-04-10 1103M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 3 , 56.5kg, 1:03.89 , , Settled-8 800-8 400-8 |
8-14 | 514.6L , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Keating, Bar: 11 , 59.5kg, 1:37.03 , , Settled-11 800-12 400-11 |
8 SHOELESS
Trainer: Shawn Mathrick Jockey: C Newitt Weight: 59.5kg Barrier: 2
Record: 23-4-5-3 Prizemoney: $121,760.00
2-14 | Sh1/2Hd0.5L , Werribee, 2025-04-12 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms J Beriman, Bar: 10 , 59.5kg, 1:37.57 , , Settled-10 800-11 400-12 |
1-12 | 3.5L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 2 , 59.5kg, 1:40.38 , , Settled-9 800-9 400-4 |
2-12 | 10.1L , Seymour, 2025-04-27 1600M, Soft , Race 9, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms J Beriman, Bar: 5 , 59.5kg, 1:38.94 , , Settled-9 800-10 400-10 |
9-11 | 1.35.6L , Racing.Com Park, 2025-03-13 1400M, Good , Race 8, Hcp (62), $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 3 , 57kg, 1:25.23 , , Settled-8 800-8 400-7 |
8-11 | 1/27L , Sale, 2025-03-30 1400M, Soft , Race 8, (Bm58), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 8 , 58kg, 1:26.94 , , Settled-11 800-11 400-11 |
9 ELECTROZINO
Trainer: Andrea Leek Jockey: TBA Weight: 59kg Barrier: 6
Record: 13-1-1-0 Prizemoney: $28,180.00
11-14 | 2.310.4L , Sale, 2024-09-11 1732M, Good , Race 8, Hcp (62), $35,000.00 (), Jockey: Thomas Stockdale, Bar: 2 , 58kg, 1:46.29 , , Settled-7 800-5 400-6 |
6-13 | Sh Hd6.9L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 2 , 59.5kg, 2:11.88 , , Settled-6 800-6 400-5 |
7-11 | Hf Nk6.4L , Cranbourne, 2025-04-18 2025M, Good , Race 6, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 2:05.42 , , Settled-8 800-6 400-6 |
1-10 | 3/4L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 9 , 59.5kg, 1:41.87 , , Settled-6 800-2 400-2 |
2-13 | 3/40.1L , Kilmore, 2025-04-05 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 9 , 59kg, 1:38.89 , , Settled-11 800-10 400-8 |
10 MAGGIE'S SON
Trainer: Michael Huglin Jockey: TBA Weight: 59kg Barrier: 7
Record: 17-1-1-2 Prizemoney: $55,470.00
8-11 | 19.7L , Murtoa, 2024-10-05 2050M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Emily Pozman, Bar: 3 , 58kg, 2:10.40 , , Settled-5 800-4 400-5 |
5-13 | Hd3.1L , Donald, 2025-05-03 1620M, Good , Race 4, 2yo+ (Bm52), $27,000.00 ($810.00), Jockey: Emily Pozman, Bar: 2 , 60kg, 1:40.32 , , Settled- 800- 400- |
5-7 | Nk5.7L , Swan Hill, 2024-09-24 2400M, Good , Race 4, (Bm58), $27,000.00 ($810.00), Jockey: K Jennings, Bar: 6 , 60kg, 2:37.90 , , Settled-5 800-3 400-3 |
1-12 | 1.8L , Warrnambool, 2024-09-12 2000M, Heavy , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: D W Stackhouse, Bar: 11 , 59.5kg, 2:10.99 , , Settled-8 800-7 400-4 |
4-7 | 3/48.5L , Benalla, 2024-09-03 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 3 , 59.5kg, 2:11.77 , , Settled-3 800-2 400-3 |
11 BORDER VISAGE
Trainer: Michael Jones Jockey: Logan McNeil Weight: 58.5kg Barrier: 13
Record: 14-1-2-0 Prizemoney: $45,415.00
2-12 | 3/40.2L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:48.72 , , Settled-2 800-2 400-1 |
10-12 | 3/410.9L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 11 , 58.5kg, 1:40.38 , , Settled-1 800-1 400-1 |
6-10 | 2.35.5L , Echuca, 2024-10-20 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 4 , 60kg, 1:38.29 , , Settled-2 800-3 400-1 |
9-14 | 14L , Kilmore, 2025-04-05 1200M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 9 , 59.5kg, 1:10.09 , , Settled-10 800-10 400-12 |
5-8 | 3/45.8L , Kilmore, 2025-04-17 1100M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($810.00), Jockey: Logan McNeil, Bar: 1 , 59.5kg, 1:05.23 , , Settled-6 800-6 400-6 |
12 SACRED TED
Trainer: Simon Zahra Jockey: Liam Riordan Weight: 57kg Barrier: 1
Record: 12-1-0-2 Prizemoney: $24,285.00
12-12 | Nk14.3L , Wodonga, 2024-09-17 2050M, Good , Race 7, (Bm58), $27,000.00 (), Jockey: Liam Riordan, Bar: 3 , 59kg, 2:04.14 , , Settled-1 800-1 400-1 |
3-11 | 3.33.4L , Geelong, 2025-03-23 1321M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 9 , 58kg, 1:19.69 , , Settled-2 800-2 400-2 |
14-14 | Hd21.1L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 (), Jockey: Thomas Stockdale, Bar: 9 , 60kg, 1:40.68 , , Settled-4 800-2 400-5 |
10-12 | Hf Nk6.5L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 4 , 60kg, 1:38.88 , , Settled-2 800-6 400-10 |
11-11 | 1.310.6L , Werribee, 2025-04-12 1400M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Patrick Moloney, Bar: 6 , 58kg, 1:25.70 , , Settled-5 800-7 400-4 |
13 FUTURISTIC
Trainer: Ms A McCormick Jockey: Teodore Nugent Weight: 54kg Barrier: 8
Record: 28-1-2-2 Prizemoney: $54,135.00
9-14 | 3/44.2L , Wagga, 2024-09-30 1800M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 6 , 52kg, 1:52.91 , , Settled-7 800-7 400-6 |
6-7 | Sh Hd7.1L , Albury, 2024-10-12 1600M, Good , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Milos Bunjevac, Bar: 5 , 55kg, 1:36.24 , , Settled-6 800-7 400-7 |
9-10 | 3/44.4L , Wodonga, 2024-10-19 1590M, Soft , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 9 , 56kg, 1:37.51 , , Settled-4 800-6 400-6 |
5-9 | 1.54.7L , Kyneton, 2025-02-27 1203M, Good , Race 8, 3yo+ E&G (Bm58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 9 , 54kg, 1:11.60 , , Settled-8 800-8 400-8 |
7-9 | 3/44.7L , Kyneton, 2025-04-10 1454M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 9 , 54kg, 1:26.85 , , Settled-9 800-9 400-6 |
14 MISS HIMALAYA
Trainer: D E Dean Jockey: Hannah Le Blanc Weight: 54kg Barrier: 3
Record: 19-1-1-1 Prizemoney: $12,560.00
6-11 | 19L , Berrigan, 2025-03-22 1600M, Heavy , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: C Quilty, Bar: 5 , 55kg, 1:39.01 , , Settled- 800- 400- |
5-12 | 3/45.8L , Kilmore, 2025-05-05 1607M, Good , Race 6, 2yo+ (Bm58), $27,000.00 ($810.00), Jockey: Hannah Le Blanc, Bar: 3 , 54kg, 1:40.38 , , Settled-8 800-8 400-5 |
4-6 | 1/22.4L , Alexandra, 2025-04-05 1540M, Good , Race 4, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Dylan Dean, Bar: 6 , 63kg, 1:34.69 , , Settled- 800- 400- |
9-10 | 3/46.2L , Kerang, 2025-04-19 1800M, Good , Race 8, 3yo+ (Bm52), $20,000.00 ($500.00), Jockey: Rose Hammond, Bar: 1 , 53.5kg, 1:52.48 , , Settled-5 800-5 400-8 |
10-12 | 3/412.7L , Seymour, 2025-04-27 1600M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Thomas Spillane, Bar: 1 , 53.5kg, 1:38.11 , , Settled-1 800-1 400-2 |